| Data | |
|---|---|
| IMO No. | 9298387 |
| Built | 2008 |
| Flag | Switzerland |
| Class | Chemical tanker Type-2, Oil tanker, 100A5 E3, ESP, IW, NAV-O, MC, E3, AUT, INERT |
| Summer deadweight | 20,610 mt |
| GRT | 12,776 |
| NRT | 6,604 |
| Length overall | 164.34 m |
| Length BP | 155.39 m |
| Breadth moulded | 23.00 m |
| Depth moulded to main deck | 12.80 m |
| Draught on summer load line | 9.55 m |
| TPC | 31 mt |
| Bow to centre manifold | 79 m |
| Stern to centre manifold | 85.34 m |
| Deck to manifold | 2.60 m |
| Rail to manifold | 3.90 m |
| Keel to top mast | 39.83 m |
| Total tank capacity | 22,846 m3 tank capacity at 98 % (incl. slop tanks) |
| Number of tanks | 16 cargo tanks plus 2 slop tanks, all tanks coated with SIGMA Phenguard Epoxy |
| Specific gravity | 1.86 mt/m3 (cargo tank design density) |
| Double valve segregation | 18 different grades |
| Tank heating | up to 60° C |
| Inert gas system | by Nitrogen by two blowers 1,800 m3/h |
| Speed | 14.5 kn |
| Consumption | 28 mt/day Uni-Fuel for M.E. & Gen. Engs. |
| Bunker capacity (98%) | HFO 1,142 m3 MDO 361 m3 |
Reederweg 6
8592 Uttwil
Schweiz
Tel.: +41-(0)71-466 33-88
Fax: +41-(0)71-466 33-89