| Schiff | Baujahr | IMO | DWT (non oil cargo) |
CBM | |
|---|---|---|---|---|---|
| MCT Matterhorn | 2006 | II, III | 19.990 | 22.912 | (stainless steel) |
| MCT Monte Rosa | 2007 | II, III | 20.719 | 22.909 | (stainless steel) |
| MCT Breithorn | 2007 | II, III | 20.635 | 22.848 | (coated) |
| MCT Stockhorn | 2008 | II, III | 20.610 | 22.833 | (coated) |
| MCT Almak | 1999 | II, III | 19.990 | 22.883 | (coated) |
| MCT Altair | 1999 | II, III | 19.990 | 22.883 | (coated) |
| MCT Alioth | 1999 | II, III | 19.990 | 22.883 | (coated) |
| MCT Arcturus | 2000 | II, III | 19.990 | 22.883 | (coated) |
Reederweg 6
8592 Uttwil
Schweiz
Tel.: +41-(0)71-466 33-88
Fax: +41-(0)71-466 33-89